Paper: | CCR-2.1 |
Session: | Machine Learning for Characterization of Cognitive Communications and Radar II |
Location: | Salon H |
Session Time: | Friday, December 9, 11:00 - 12:20 |
Presentation Time: | Friday, December 9, 11:00 - 11:20 |
Presentation: | Lecture |
Symposium: | Symposium on Machine Learning for Characterization of Cognitive Communications and Radar |
Paper Title: |
Learning Structural Properties of Wireless Ad-Hoc Networks Non-Parametrically from Spectral Activity Samples |
Authors: |
Silvija Kokalj-Filipovic; Naval Research Laboratory | | |
| Michael Pepe; Naval Research Laboratory | | |
| Crystal Bertoncini Acosta; Naval Research Laboratory | | |