Paper: | CSDL-2.4 |
Session: | Compressed Sensing, Deep Learning II |
Location: | Salon K |
Session Time: | Wednesday, December 7, 14:00 - 15:40 |
Presentation Time: | Wednesday, December 7, 15:00 - 15:20 |
Presentation: | Lecture |
Symposium: | Symposium on Compressed Sensing, Deep Learning |
Paper Title: |
Sparsity-based Fusion of Multiple Sensors and Multiple Features for Acoustic Transients Classification |
Authors: |
Minh Dao; U.S. Army Research Laboratory | | |
| Tung-Duong Tran-Luu; U.S. Army Research Laboratory | | |
| Nasser Nasrabadi; West Virginia University | | |